The curriculum below is the most current information available. To browse curriculum from the current academic year and past years, please view our Academic Catalogs. If you are a current student with questions about your course requirements, please speak with your advisor or refer to your Degree Audit Report (DARS) in eServices.
Click here for course descriptions.
SEM | TERM | COURSE NO. | COURSE TITLE | CREDITS | CLASS HOURS PER WEEK |
---|---|---|---|---|---|
1 | Fall | BIOL1417 | Human Anatomy & Physiology I | 4 | 5 |
1 | Fall | BIOL1450 | General Biology I | 4 | 5 |
1 | Fall | ENGL1410 | Composition I | 3 | 3 |
1 | Fall | PHIL1445 | Ethics | 3 | 3 |
Semester Total | 14 | 16 | |||
2 | Spr | BIOL1419 | Human Anatomy & Physiology II | 4 | 5 |
2 | Spr | COMM1437 | Intercultural Communication | 3 | 3 |
2 | Spr | MATH1421 | College Algebra | 4 | 4 |
2 | Spr | PSYC1445 | General Psychology | 3 | 3 |
Semester Total | 14 | 15 | |||
3 | Fall | BIOL1435 | Principles of Nutrition | 3 | 3 |
3 | Fall | CHEM1500 | General Chemistry I | 4 | 5 |
3 | Fall | ELECTIVES | Electives (6 credits) | 6 | 6 |
3 | Fall | PSYC1405 | Lifespan Psychology | 3 | 3 |
Semester Total | 16 | 17 | |||
4 | Spr | BIOL2225 | Microbiology I | 3 | 4 |
4 | Spr | ELECTIVES | Electives (6 credits) | 6 | 6 |
4 | Spr | MATH1447 | Introduction to Statistics | 4 | 4 |
4 | Spr | SOCS1400 | Introduction to Sociology | 3 | 3 |
Semester Total | 16 | 17 | |||
Program Total | 60 | 65 |
Note: AAS degrees must have Gen. Ed. courses from three goal areas and AS degrees from six goal areas of the MN Transfer Curriculum.
Visit with advisor or refer to Degree Audit Report for elective options.
This course sequence is an example.