Program | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Accounting - AAS | 100 | 100 | 100 | 100 | 100 |
Behavioral Health & Human Services - AAS | 100 | 100 | 0 | N/A | 100 |
Business Management - AAS | 100 | 100 | 83.3 | 100 | 100 |
Carpentry - Diploma | 100 | 85.7 | 100 | 100 | 100 |
Communication Design - AAS | 100 | 100 | 100 | 91.7 | 87.5 |
Cybersecurity - Certificate | N/A | N/A | N/A | N/A | 100 |
Cybersecurity, Virtualization, & Networking - AAS | 85.7 | 100 | 100 | 80 | 100 |
Diesel Mechanics - AAS | 100 | 100 | 100 | 100 | 100 |
Diesel Mechanics - Diploma | 100 | 100 | 100 | 100 | 100 |
Early Childhood Education - AAS | 100 | 100 | 100 | 100 | 100 |
Exercise Science - AAS | 100 | 100 | 100 | 100 | 83.3 |
Fashion Management - AAS | 100 | 100 | 100 | 100 | 100 |
Interior Design - AAS | 100 | 100 | 100 | 100 | 100 |
Law Enforcement - AAS | 85.4 | 86.7 | 92.7 | 80.6 | 97.1 |
Law Enforcement Career Transition - Diploma | 100 | 100 | 87.5 | 83.3 | 100 |
Machine Tool Technology - Diploma | 100 | 100 | 100 | 100 | 100 |
Marine, Motorcycle, & Powersports Technician - Diploma | 100 | 91.7 | 100 | N/A | 100 |
Marketing & Sales Management - AAS | 100 | 100 | 100 | 100 | 100 |
Mechanical Drafting, Design Engineering Technology - AAS | 100 | 100 | 100 | 100 | 100 |
Mechatronics - AAS | 100 | 100 | 100 | 100 | 100 |
Medical Administrative Specialist - AAS | 0 | 100 | 100 | 80 | 100 |
Medical Coding Specialist - Diploma | 100 | 75 | 100 | 83.3 | 100 |
Medical Laboratory Technician - AAS | 100 | 100 | 100 | 100 | 100 |
Nursing - Associate Degree | 100 | 100 | 100 | 100 | 100 |
Paralegal - AAS | 100 | 100 | 100 | 100 | 100 |
Phlebotomy Technician - Certificate | 0 | 100 | 100 | N/A | 100 |
Practical Nursing - Diploma | 100 | 100 | 100 | 100 | 100 |
Professional Sales - Diploma | 0 | 100 | N/A | N/A | N/A |
Professional Truck Driver - Certificate | 100 | 100 | 100 | 100 | 100 |
Retail Management - Certificate | 100 | 100 | 96.7 | 100 | 100 |
Speech-Language Pathology Assistant - AAS | 100 | 100 | 100 | 100 | 100 |
Speech-Language Pathology Assistant - Certificate | 100 | 100 | 100 | 100 | 85.7 |
Welding Technology - Diploma | 100 | 100 | 100 | 100 | 100 |
2021 data is the most recent publishable data as our graduates have one year to obtain employment prior to our surveying them to gather their employment information.
N/A = Program track did not exist that year, the program existed but there were no graduates, or there were graduates but none available for employment (they opted to continue their education, were unable to relocate for employment, etc.), or no students responded to the survey request.
Please visit our Accountability page for more information about reporting and transparency.