The Minnesota Transfer Curriculum (MnTC) is the means by which a student transfers a complete package of lower division general education from one Minnesota State institution to another. At Alexandria Technical and Community College this is accomplished by a minimum of 40 credits as designated. If a course is eligible for multiple goals, the additional goal(s) is listed in parentheses; however, credits for any course may count only once towards the minimum 40 credits. “D” grades in MnTC courses are calculated in cumulative MnTC GPA for both resident and transfer courses. A minimum of 2.0 cumulative MnTC GPA is required for certification of completion.
The curriculum below is the most current information available. To browse curriculum from the current academic year and past years, please view our Academic Catalogs. If you are a current student with questions about your course requirements, please speak with your advisor or refer to your Degree Audit Report (DARS) in eServices.
Click here for course descriptions.
COMM1415 | Public Speaking | 3 credits | |
COMM1435 | Interpersonal Communication | 3 credits | |
COMM1437 | Intercultural Communication | 3 credits | () Goal 7 |
COMM1485 | Social Media Communication | 3 credits | () Goal 9 |
ENGL1410 | Composition I (Required) | 3 credits | () Goal 2 |
ENGL1420 | Composition II | 3 credits | () Goal 2 |
ENGL1460 | Technical Writing | 3 credits | () Goal 2 |
CHEM1406 | Fundamentals of Chemistry+ | 4 credits | () Goal 3 |
CHEM1500 | General Chemistry I+ | 4 credits | () Goal 3 |
CHEM1505 | General Chemistry II+ | 4 credits | () Goal 3 |
ENGL1410 | Composition I (Required) | 3 credits | () Goal 1 |
ENGL1420 | Composition II | 3 credits | () Goal 1 |
ENGL1460 | Technical Writing | 3 credits | () Goal 1 |
ENGL1490 | Introduction to Literary Studies | 3 credits | () Goal 6 |
PHYS1407 | College Physics I | 3 credits | () Goal 3 |
SOCS1405 | Critical Thinking in Society | 3 credits | () Goal 7 |
BIOL1410 | Introduction to Biology I+ | 4 credits | |
BIOL1411 | Introduction to Biology II+ | 4 credits | () Goal 10 |
BIOL1413 | Plant Biology+ | 4 credits | () Goal 10 |
BIOL1416 | Essentials of Anatomy and Physiology+ | 3 credits | |
BIOL1417 | Human Anatomy and Physiology I+ | 4 credits | |
BIOL1419 | Human Anatomy and Physiology II+ | 4 credits | |
BIOL1430 | People & the Environment~ | 3 credits | () Goal 10 |
BIOL1431 | People & the Environment Lab~ | 1 credit | |
BIOL1435 | Principles of Nutrition | 3 credits | |
BIOL1450 | General Biology I+ | 4 credits | |
BIOL1452 | General Biology II+ | 4 credits | () Goal 10 |
BIOL2225 | Microbiology I+ | 3 credits | |
BIOL2230 | Genetics+ | 4 credits | () Goal 9 |
CHEM1406 | Fundamentals of Chemistry+ | 4 credits | () Goal 2 |
CHEM1410 | Introduction to Organic and Biochemistry+ | 4 credits | |
CHEM1500 | General Chemistry I+ | 4 credits | () Goal 2 |
CHEM1505 | General Chemistry II+ | 4 credits | () Goal 2 |
PHYS1081 | Engineering Physics I+ | 4 credits | |
PHYS1082 | Engineering Physics II+ | 4 credits | |
PHYS1100 | Fundamentals of Physics+ | 3 credits | |
PHYS1407 | College Physics I~ | 3 credits | () Goal 2 |
PHYS1408 | College Physics I Lab~ | 1 credit |
MATH1415 | Mathematical Reasoning | 3 credits | |
MATH1421 | College Algebra | 4 credits | |
MATH1425 | Precalculus | 4 credits | |
MATH1426 | Calculus I | 4 credits | |
MATH1431 | Geometry | 3 credits | |
MATH1432 | Principles of Trigonometry | 3 credits | |
MATH1447 | Introduction to Statistics | 4 credits | |
MATH1460 | Quantitative Problem Solving | 3 credits | |
MATH2200 | Differential Equations and Linear Algebra | 4 credits | |
MATH2232 | Calculus II | 4 credits | |
MATH2240 | Calculus III | 4 credits |
ECON1404 | Consumer Economics and Finance | 3 credits | () Goal 9 |
ECON1420 | Introduction to Macroeconomics | 3 credits | () Goal 8 |
ECON1430 | Introduction to Microeconomics | 3 credits | |
GEOG1471 | World Regional Geography | 3 credits | () Goal 8 |
GEOG1480 | Geography of the United States and Canada | 3 credits | () Goal 7 |
HIST1401 | U.S. History to 1877 | 3 credits | () Goal 7 |
HIST1402 | U.S. History, 1877 to Present | 3 credits | () Goal 7 |
HIST1421 | World History to 1500 | 3 credits | () Goal 8 |
HIST1422 | World History 1500 to Present | 3 credits | () Goal 8 |
POLS2402 | Constitutional Law | 3 credits | () Goal 9 |
PSYC1405 | Lifespan Psychology | 3 credits | () Goal 7 |
PSYC1410 | Abnormal Psychology | 3 credits | |
PSYC1445 | General Psychology | 3 credits | |
PSYC2436 | Psychology of Addictions | 3 credits | |
SOCS1400 | Introduction to Sociology | 3 credits | () Goal 8 |
SOCS1402 | Social Problems | 3 credits | () Goal 7 |
ART1408 | Survey of Western Art and Culture | 4 credits | |
ART1420 | Modern Design & Theory | 3 credits | () Goal 8 |
ART1450 | Life Drawing I | 3 credits | |
ART1451 | Drawing I | 3 credits | |
ART1475 | Digital Photography | 3 credits | |
COMM2409 | Communication and Films We Watch | 3 credits | |
ENGL1453 | Multicultural American Literature | 3 credits | () Goal 7 |
ENGL1465 | Creative Writing | 3 credits | |
ENGL1475 | Introduction to Literature | 3 credits | |
ENGL1485 | Introduction to Film Studies | 3 credits | |
ENGL1490 | Introduction to Literary Studies | 3 credits | () Goal 2 |
ENGL1495 | Environmental Literature | 3 credits | () Goal 10 |
ENGL2405 | Modern to Contemporary American Literature | 3 credits | () Goal 7 |
ENGL2420 | Modern World Literature | 3 credits | () Goal 7 |
HUMA1407 | Introduction to Humanities | 3 credits | |
HUMA1411 | Theatre Appreciation | 3 credits | |
MUSC1500 | American Music and Culture | 3 credits | () Goal 8 |
MUSC1600 | ATCC Concert Choir | 3 credits | () Goal 8 |
PHIL1405 | Introduction to Philosophy | 3 credits | () Goal 8 |
PHIL1445 | Ethics | 3 credits | () Goal 9 |
PHIL1450 | Introduction to World Religion | 3 credits | () Goal 8 |
ASL1400 | American Sign Language | 3 credits | () Goal 8 |
ASL1410 | American Sign Language II | 3 credits | () Goal 8 |
COMM1437 | Intercultural Communication | 3 credits | () Goal 1 |
ENGL1453 | Multicultural American Literature | 3 credits | () Goal 6 |
ENGL2405 | Modern to Contemporary American Literature | 3 credits | () Goal 6 |
ENGL2420 | Modern World Literature | 3 credits | () Goal 6 |
GEOG1480 | Geography of the United States and Canada | 3 credits | () Goal 5 |
HIST 1401 | U.S. History to 1877 | 3 credits | () Goal 5 |
HIST1402 | U.S. History, 1877 to Present | 3 credits | () Goal 5 |
PSYC1405 | Lifespan Psychology | 3 credits | () Goal 5 |
SOCS1402 | Social Problems | 3 credits | () Goal 5 |
SOCS1405 | Critical Thinking in Society | 3 credits | () Goal 2 |
SOCS2410 | Inequality & Social Change | 3 credits | () Goal 9 |
ART1420 | Modern Design & Theory | 3 credits | () Goal 6 |
ASL1400 | American Sign Language | 3 credits | () Goal 7 |
ASL1410 | American Sign Language II | 3 credits | () Goal 7 |
ECON1420 | Introduction to Macroeconomics | 3 credits | () Goal 5 |
GEOG1471 | World Regional Geography | 3 credits | () Goal 5 |
GEOG1510 | Human Geography | 3 credits | () Goal 5 |
HIST1421 | World History to 1500 | 3 credits | () Goal 5 |
HIST1422 | World History 1500 to Present | 3 credits | () Goal 5 |
MUSC1500 | American Music and Culture | 3 credits | () Goal 6 |
PHIL1405 | Introduction to Philosophy | 3 credits | () Goal 6 |
PHIL1450 | Introduction to World Religion | 3 credits | () Goal 6 |
SOCS1400 | Introduction to Sociology | 3 credits | () Goal 5 |
BIOL2230 | Genetics+ | 4 credits | () Goal 3 |
COMM1485 | Social Media Communication | 3 credits | () Goal 1 |
ECON1404 | Consumer Economics and Finance | 3 credits | () Goal 5 |
PHIL1445 | Ethics | 3 credits | () Goal 6 |
POLS1460 | Constitutional Democracy & Government | 3 credits | |
POLS2402 | Constitutional Law | 3 credits | () Goal 5 |
SOCS2410 | Inequality and Social Change | 3 credits | () Goal 7 |
BIOL1411 | Introduction to Biology II+ | 4 credits | () Goal 3 |
BIOL1413 | Plant Biology+ | 4 credits | () Goal 3 |
BIOL1430 | People & the Environment | 3 credits | () Goal 3 |
BIOL1452 | General Biology II+ | 4 credits | () Goal 3 |
ENGL1495 | Environmental Literature | 3 credits | () Goal 6 |
+ Includes lab
~ Must be taken together to fulfill goal area
∴ Taking 40 General Education credits to otherwise accomplish the Minnesota Transfer Curriculum will also satisfy goal area 2.
Transfer Information - Minnesota State
Access official, consistent and accurate transfer information for institutions within the Minnesota State system of colleges & universities.
All Minnesota Transfer Curriculum (MnTC) courses offered by Minnesota State institutions must transfer within Minnesota State into the goal areas as designated by the original institution.