The curriculum below is the most current information available. To browse curriculum from the current academic year and past years, please view our Academic Catalogs. If you are a current student with questions about your course requirements, please speak with your advisor or refer to your Degree Audit Report (DARS) in eServices.
Click here for course descriptions.
SEM | TERM | COURSE NO. | COURSE TITLE | CREDITS | CLASS HOURS PER WEEK |
---|---|---|---|---|---|
1 | Fall | COMM1415 | Public Speaking | 3 | 3 |
1 | Fall | ENGL1460 | Technical Writing | 3 | 3 |
1 | Fall | FLPO1525 | Pneumatic Componentry | 2 | 2 |
1 | Fall | FLPO1526 | Pneumatic Componentry Lab | 1 | 2 |
1 | Fall | FLPO2520 | Instrumentation | 3 | 3 |
1 | Fall | MFGT1550 | Engineering Drafting | 2 | 4 |
1 | Fall | MFGT1560 | Mechatronics I | 3 | 4 |
Semester Total | 17 | 21 | |||
2 | Spr | FLPO1501 | Fluid Power Fundamentals | 2 | 2 |
2 | Spr | FLPO1503 | Fluid Power Fundamentals Lab | 1 | 2 |
2 | Spr | FLPO2527 | Pneumatic Circuits & Logic Lab | 1 | 2 |
2 | Spr | FLPO2528 | Pneumatic Circuits & Logic | 2 | 2 |
2 | Spr | MATH1460 | Quantitative Problem Solving | 3 | 3 |
2 | Spr | MFGT1520 | Applied Mechanical Components | 3 | 5 |
2 | Spr | MFGT2545 | Mechatronics II | 3 | 3 |
2 | Spr | MFGT2546 | Mechatronics II Lab | 3 | 6 |
Semester Total | 18 | 25 | |||
3 | Fall | FLPO1529 | Hydraulic Components | 4 | 4 |
3 | Fall | FLPO1531 | Hydraulic Components Lab | 3 | 6 |
3 | Fall | MFGT2501 | Sustainable Manufacturing | 3 | 3 |
3 | Fall | MFGT2502 | Industrial Distribution | 2 | 2 |
3 | Fall | MFGT2550 | Programmable Logic Controls | 3 | 3 |
3 | Fall | MFGT2551 | Programmable Logic Controls Lab | 3 | 6 |
3 | Fall | MFGT2555 | Electrical Design for Mechatronics Systems | 2 | 2 |
Semester Total | 20 | 26 | |||
4 | Spr | FLPO2516 | Advanced Circuit Design Lab | 3 | 6 |
4 | Spr | FLPO2540 | Mobile Hydraulics | 3 | 4 |
4 | Spr | MFGT2560 | Manufacturing Automation | 3 | 3 |
4 | Spr | MFGT2564 | Manufacturing Automation Lab | 2 | 4 |
4 | Spr | MNTC | MN Transfer Curriculum Elective | 3 | 3 |
4 | Spr | MNTC | MN Transfer Curriculum Elective | 3 | 3 |
Semester Total | 17 | 23 | |||
Program Total | 72 | 95 |
SEM | TERM | COURSE NO. | COURSE TITLE | CREDITS | CLASS HOURS PER WEEK |
---|---|---|---|---|---|
1 | Fall | COMM1415 | Public Speaking | 3 | 3 |
1 | Fall | ENGL1460 | Technical Writing | 3 | 3 |
1 | Fall | FLPO1525 | Pneumatic Componentry | 2 | 2 |
1 | Fall | FLPO1526 | Pneumatic Componentry Lab | 1 | 2 |
1 | Fall | FLPO2520 | Instrumentation | 3 | 3 |
1 | Fall | MFGT1550 | Engineering Drafting | 2 | 4 |
1 | Fall | MFGT1560 | Mechatronics I | 3 | 4 |
Semester Total | 17 | 21 | |||
2 | Spr | FLPO1501 | Fluid Power Fundamentals | 2 | 2 |
2 | Spr | FLPO1503 | Fluid Power Fundamentals Lab | 1 | 2 |
2 | Spr | FLPO2527 | Pneumatic Circuits & Logic Lab | 1 | 2 |
2 | Spr | FLPO2528 | Pneumatic Circuits & Logic | 2 | 2 |
2 | Spr | MATH1460 | Quantitative Problem Solving | 3 | 3 |
2 | Spr | MFGT1520 | Applied Mechanical Components | 3 | 5 |
2 | Spr | MFGT2545 | Mechatronics II | 3 | 3 |
2 | Spr | MFGT2546 | Mechatronics II Lab | 3 | 6 |
Semester Total | 18 | 25 | |||
3 | Fall | FLPO1529 | Hydraulic Components | 4 | 4 |
3 | Fall | FLPO1531 | Hydraulic Components Lab | 3 | 6 |
3 | Fall | MFGT2501 | Sustainable Manufacturing | 3 | 3 |
3 | Fall | MFGT2502 | Industrial Distribution | 2 | 2 |
3 | Fall | MFGT2550 | Programmable Logic Controls | 3 | 3 |
3 | Fall | MFGT2551 | Programmable Logic Controls Lab | 3 | 6 |
3 | Fall | MFGT2555 | Electrical Design for Mechatronics Systems | 2 | 2 |
Semester Total | 20 | 26 | |||
4 | Spr | FLPO2516 | Advanced Circuit Design Lab | 3 | 6 |
4 | Spr | FLPO2540 | Hydraulics for Mobile & Adv Circuits | 3 | 4 |
4 | Spr | MFGT2560 | Manufacturing Automation | 3 | 3 |
4 | Spr | MFGT2564 | Manufacturing Automation Lab | 2 | 4 |
Semester Total | 11 | 17 | |||
Program Total | 66 | 89 |
Note: AAS degrees must have Gen. Ed. courses from three goal areas and AS degrees from six goal areas of the MN Transfer Curriculum.
Visit with advisor or refer to Degree Audit Report for elective options.
This course sequence is an example.