The curriculum below is the most current information available. To browse curriculum from the current academic year and past years, please view our Academic Catalogs. If you are a current student with questions about your course requirements, please speak with your advisor or refer to your Degree Audit Report (DARS) in eServices.
Click here for course descriptions.
SEM | TERM | COURSE NO. | COURSE TITLE | CREDITS | CLASS HOURS PER WEEK |
---|---|---|---|---|---|
1 | Fall | HIST1401 or HIST1402 | US History to 1877 or US History 1877 to Present | 3 | 3 |
1 | Fall | ENGL1410 | Composition I | 3 | 3 |
1 | Fall | MNTC Goal 1 | Communications | 3 | 3 |
1 | Fall | MNTC Goal 3 | Science Course with a Lab | 4 | 5 |
1 | Fall | ITEC1440 | Beginning Personal Computer I | 2 | 2 |
1 | Fall | GSDV1400 | Individualized Degree Planning (or CRLT1439) | 1 | 1 |
Semester Total | 16 | 17 | |||
2 | Spr | HIST1421 or HIST1422 | World History to 1500 or World History 1500 to Present | 3 | 3 |
2 | Spr | ENGL1420 | Composition II | 3 | 3 |
2 | Spr | MATH1447 | Introduction to Statistics | 4 | 4 |
2 | Spr | MNTC Goal 3 | Science Course with a Lab | 3 | 4 |
2 | Spr | MNTC | Humanities (minimum of 2 disciplines) | 3 | 3 |
2 | Spr | PHED ELECTIVE | Wellness Elective | 1 | 1 |
Semester Total | 17 | 18 | |||
4 | Spr | MNTC | General Elective | 3 | 3 |
3 | Fall | HIST1401, HIST1402, HIST1421, or HIST 1422 | One additional course to complete a sequence; acceptable sequences include: HIST1401 and HIST1402 or HIST1421 and HIST1422 | 3 | 3 |
3 | Fall | MNTC | Humanities (minimum of 2 disciplines) | 3 | 3 |
3 | Fall | MNTC Goal 9 | Ethical and Civic Diversity | 3 | 3 |
3 | Fall | MNTC Goal 10 | People and the Environment | 3 | 3 |
Semester Total | 15 | 15 | |||
4 | Spr | MNTC | Humanities (minimum of 2 disciplines) | 3 | 3 |
4 | Spr | GEN ED | General Elective | 9 | 9 |
Semester Total | 12 | 12 | |||
Program Total | 60 | 62 |
AA Degrees must have general courses from all 10 goal areas of the MN Transfer Curriculum.
Visit with advisor or refer to Degree Audit Report for elective options.
This course sequence is an example.