The curriculum below is the most current information available. To browse curriculum from the current academic year and past years, please view our Academic Catalogs. If you are a current student with questions about your course requirements, please speak with your advisor or refer to your Degree Audit Report (DARS) in eServices.
Click here for course descriptions.
SEM | TERM | COURSE NO. | COURSE TITLE | CREDITS | CLASS HOURS PER WEEK |
---|---|---|---|---|---|
1 | Fall | CRLT1440 | 2 | 2 | |
1 | Fall | MGEM1601 | Basic Engine Principles I | 3 | 4 |
1 | Fall | MGEM1622 | Intro to Powersports Fuel Systems | 3 | 4 |
1 | Fall | MGEM1623 | Snowmobile I | 4 | 5 |
1 | Fall | MGEM1624 | Intro to Powersports Electrical Systems | 4 | 4 |
Semester Total | 16 | 20 | |||
2 | Spr | MATH1455 | Applied Technical Mathematics | 2 | 2 |
2 | Spr | MGEM1611 | Engine Service and Rebuild | 3 | 4 |
2 | Spr | MGEM1612 | Outdoor Power Equipment | 3 | 4 |
2 | Spr | MGEM1619 | Compact Diesel Service | 3 | 4 |
2 | Spr | MGEM1620 | Marine Products I | 3 | 4 |
2 | Spr | MGEM1625 | Snowmobile II | 4 | 5 |
Semester Total | 18 | 23 | |||
3 | Smr | MGEM1703 | Internship | 3 | 9 |
Semester Total | 3 | 9 | |||
4 | Fall | GEN ED 3 | General Education Elective | 3 | 3 |
4 | Fall | MGEM2630 | Marine Electrical Systems | 4 | 5 |
4 | Fall | MGEM2632 | Marine Fuel Systems | 4 | 6 |
4 | Fall | MGEM2634 | Marine Engine Systems | 4 | 6 |
4 | Fall | MGEM2636 | Marine Drive Systems | 4 | 5 |
Semester Total | 19 | 25 | |||
5 | Spr | MGEM2616 | Motorcycle Electrical Systems | 3 | 4 |
5 | Spr | MGEM2617 | Motorcycle Fuel Systems | 3 | 4 |
5 | Spr | MGEM2618 | Motorcycle/ATV Tune-Up | 2 | 3 |
5 | Spr | MGEM2620 | ATV I | 2 | 3 |
5 | Spr | MGEM2622 | ATV II | 2 | 3 |
5 | Spr | MGEM2623 | Motorcycle Power Trans | 4 | 5 |
Semester Total | 16 | 22 | |||
Program Total | 72 | 99 |
Note: AAS degrees must have Gen. Ed. courses from three goal areas and AS degrees from six goal areas of the MN Transfer Curriculum.
Visit with advisor or refer to Degree Audit Report for elective options.
This course sequence is an example.