The curriculum below is the most current information available. To browse curriculum from the current academic year and past years, please view our Academic Catalogs. If you are a current student with questions about your course requirements, please speak with your advisor or refer to your Degree Audit Report (DARS) in eServices.
Click here for course descriptions.
SEM | TERM | COURSE NO. | COURSE TITLE | CREDITS | CLASS HOURS PER WEEK |
---|---|---|---|---|---|
1 | Fall | MACH1505 | Blueprint Reading/Geo Tolerancing I | 2 | 2 |
1 | Fall | MACH1523 | Machine Tool Theory I | 2 | 2 |
1 | Fall | MACH1530 | Turning I | 4 | 7 |
1 | Fall | MACH1540 | Milling I | 4 | 7 |
1 | Fall | MACH1550 | Grinding I | 4 | 7 |
1 | Fall | MACH1624 | Shop Math I | 2 | 2 |
Semester Total | 18 | 27 | |||
2 | Spr | MACH1625 | Blueprint Reading/Geo Tolerancing II | 3 | 3 |
2 | Spr | MACH1626 | Turning II | 3 | 6 |
2 | Spr | MACH1627 | Milling II | 3 | 6 |
2 | Spr | MACH1628 | Grinding II | 3 | 6 |
2 | Spr | MACH1629 | Machine Tool Theory II | 3 | 3 |
2 | Spr | MATH1452 | Technical Math | 3 | 3 |
Semester Total | 18 | 27 | |||
3 | Fall | GEN ED | General Education Elective | 3 | 3 |
3 | Fall | MACH2510 | Computer Numerical Control | 3 | 3 |
3 | Fall | MACH2618 | Intro. to CAD | 2 | 2 |
3 | Fall | MACH2630 | Process Plan. & Applied Metrology | 1 | 2 |
3 | Fall | MACH2631 | Machine Tool Operations I | 3 | 6 |
3 | Fall | MACH2634 | CNC Machining Operations I | 4 | 8 |
3 | Fall | MFGT1560 | Mechatronics I | 3 | 4 |
Semester Total | 19 | 28 | |||
4 | Spr | CRLT1439 | Job Seeking and Keeping | 1 | 1 |
4 | Spr | MACH2524 | Computer Aided Manufacturing | 3 | 5 |
4 | Spr | MACH2612 | Jig & Fixture Design | 2 | 2 |
4 | Spr | MACH2639 | Mold Theory | 2 | 2 |
4 | Spr | MACH2641 | Mold Building | 5 | 10 |
4 | Spr | MACH2644 | CNC Machining Operations II | 4 | 8 |
Semester Total | 17 | 28 | |||
Program Total | 72 | 110 |
Note: AAS degrees must have Gen. Ed. courses from three goal areas and AS degrees from six goal areas of the MN Transfer Curriculum.
Visit with advisor or refer to Degree Audit Report for elective options.
This course sequence is an example.