The curriculum below is the most current information available. To browse curriculum from the current academic year and past years, please view our Academic Catalogs. If you are a current student with questions about your course requirements, please speak with your advisor or refer to your Degree Audit Report (DARS) in eServices.
Click here for course descriptions.
SEM | TERM | COURSE NO. | COURSE TITLE | CREDITS | CLASS HOURS PER WEEK |
---|---|---|---|---|---|
1 | Fall | ENGL1410 or ENGL1460 | Composition I or Technical Writing | 3 | 3 |
1 | Fall | TE | Technical Course | 3 | 3 |
1 | Fall | TE | Technical Course | 3 | 3 |
1 | Fall | TE | Technical Course | 3 | 3 |
1 | Fall | TE | Technical Course | 3 | 3 |
Semester Total | 15 | 15 | |||
2 | Spr | COMM1415 or COMM1435 or COMM1437 | Public Speaking or Interpersonal Communication or Intercultural Communication | 3 | 3 |
2 | Spr | MnTC Goals 3-10 | MnTC Goals 3-10 Elective | 3 | 3 |
2 | Spr | TE | Technical Course | 3 | 3 |
2 | Spr | TE | Technical Course | 3 | 3 |
2 | Spr | TE | Technical Course | 3 | 3 |
Semester Total | 15 | 15 | |||
3 | Fall | MnTC Goals 3-10 | MnTC Goals 3-10 Elective | 3 | 3 |
3 | Fall | TE | Technical Course | 3 | 3 |
3 | Fall | TE | Technical Course | 3 | 3 |
3 | Fall | TE | Technical Course | 3 | 3 |
3 | Fall | TE | Technical Course | 3 | 3 |
Semester Total | 15 | 15 | |||
4 | Spr | MnTC Goals 3-10 | MnTC Goals 3-10 Elective | 3 | 3 |
4 | Spr | TE | Technical Course | 3 | 3 |
4 | Spr | TE | Technical Course | 3 | 3 |
4 | Spr | TE | Technical Course | 3 | 3 |
4 | Spr | TE | Technical Course | 3 | 3 |
Semester Total | 15 | 15 | |||
Program Total | 60 | 60 |
SEM | TERM | COURSE NO. | COURSE TITLE | CREDITS | CLASS HOURS PER WEEK |
---|---|---|---|---|---|
1 | Fall | COMM1415 or COMM1435 or COMM1437 | Public Speaking or Interpersonal Communication or Intercultural Communication | 3 | 3 |
1 | Fall | ENGL1410 | Composition I | 3 | 3 |
1 | Fall | MnTC Goals 3-10 | MnTC Goals 3-10 Elective | 3 | 3 |
1 | Fall | TE | Technical Course | 3 | 3 |
1 | Fall | TE | Technical Course | 3 | 3 |
Semester Total | 15 | 15 | |||
2 | Spr | ENGL1420 or ENGL1460 | Composition II or Technical Writing | 3 | 3 |
2 | Spr | MnTC Goals 3-10 | MnTC Goals 3-10 Elective | 3 | 3 |
2 | Spr | MnTC Goals 3-10 | MnTC Goals 3-10 Elective | 3 | 3 |
2 | Spr | TE | Technical Course | 3 | 3 |
2 | Spr | TE | Technical Course | 3 | 3 |
Semester Total | 15 | 15 | |||
3 | Fall | MnTC Goals 3-10 | MnTC Goals 3-10 Elective | 3 | 3 |
3 | Fall | MnTC Goals 3-10 | MnTC Goals 3-10 Elective | 3 | 3 |
3 | Fall | TE | Technical Course | 3 | 3 |
3 | Fall | TE or MnTC | Technical Course or MnTC Goals 3-10 Elective | 3 | 3 |
3 | Fall | TE or MnTC | Technical Course or MnTC Goals 3-10 Elective | 3 | 3 |
Semester Total | 15 | 15 | |||
4 | Spr | MnTC Goals 3-10 | MnTC Goals 3-10 Elective | 3 | 3 |
4 | Spr | MnTC Goals 3-10 | MnTC Goals 3-10 Elective | 3 | 3 |
4 | Spr | TE | Technical Course | 3 | 3 |
4 | Spr | TE or MnTC | Technical Course or MnTC Goals 3-10 Elective | 3 | 3 |
4 | Spr | TE or MnTC | Technical Course or MnTC Goals 3-10 Elective | 3 | 3 |
Semester Total | 15 | 15 | |||
Program Total | 60 | 60 |
Note: AAS degrees must have Gen. Ed. courses from three goal areas and AS degrees from six goal areas of the MN Transfer Curriculum.
Visit with advisor or refer to Degree Audit Report for elective options.
This course sequence is an example.