The curriculum below is the most current information available. To browse curriculum from the current academic year and past years, please view our Academic Catalogs. If you are a current student with questions about your course requirements, please speak with your advisor or refer to your Degree Audit Report (DARS) in eServices.
Click here for course descriptions.
SEM | TERM | COURSE NO. | COURSE TITLE | CREDITS | CLASS HOURS PER WEEK |
---|---|---|---|---|---|
1 | Fall | CHEM1500 | General Chemistry I | 4 | 5 |
1 | Fall | ENGL1410 | Composition I | 3 | 3 |
1 | Fall | HIST | Any History (1401, 1402, 1421, 1422) | 3 | 3 |
1 | Fall | MATH1425 | Precalculus | 4 | 4 |
Semester Total | 14 | 15 | |||
2 | Spr | ENGL1420 | Composition II | 3 | 3 |
2 | Spr | MATH1426 | Calculus I | 4 | 4 |
2 | Spr | PHYS1081 | Engineering Physics I | 4 | 5 |
2 | Spr | POLS1460 | Constitutional Democracy and Government | 3 | 3 |
Semester Total | 14 | 15 | |||
3 | Smr | MFGT2552 | Programmable Logic Controls | 4 | 5 |
Semester Total | 4 | 5 | |||
4 | Fall | COMM1437 | Intercultural Communication | 3 | 3 |
4 | Fall | MATH2232 | Calculus II | 4 | 4 |
4 | Fall | NUCP | Nuclear Technical Elective | 4 | 4 |
4 | Fall | PHYS1082 | Engineering Physics II | 4 | 5 |
Semester Total | 15 | 16 | |||
5 | Spr | ENGL1495 | Environmental Literature | 3 | 3 |
5 | Spr | GEOG1471 | World Regional Geography | 3 | 3 |
5 | Spr | MATH1447 | Introduction to Statistics | 4 | 4 |
5 | Spr | PHIL1445 | Ethics | 3 | 3 |
Semester Total | 13 | 13 | |||
Program Total | 60 | 64 |
SEM | TERM | COURSE NO. | COURSE TITLE | CREDITS | CLASS HOURS PER WEEK |
---|---|---|---|---|---|
1 | Fall | CHEM1500 | General Chemistry I | 4 | 5 |
1 | Fall | MATH1425 | Precalculus | 4 | 4 |
Semester Total | 8 | 9 | |||
2 | Spr | MATH1426 | Calculus I | 4 | 4 |
2 | Spr | PHYS1081 | Engineering Physics I | 4 | 5 |
Semester Total | 8 | 9 | |||
3 | Smr | MFGT2552 | Programmable Logic Controls | 4 | 5 |
Semester Total | 4 | 5 | |||
4 | Fall | MATH2232 | Calculus II | 4 | 4 |
4 | Fall | PHYS1082 | Engineering Physics II | 4 | 5 |
Semester Total | 8 | 9 | |||
5 | Spr | MATH1447 | Introduction to Statistics | 4 | 4 |
5 | Spr | NUCP | Nuclear Technical Elective | 4 | 4 |
Semester Total | 8 | 8 | |||
Program Total | 36 | 40 |
Military bridge programs through Minnesota's Global Military Learning Network (MN-GMLN) provide opportunities for U.S. military service members who have trained in specific occupations to use their training as college credit toward specific degrees.
Note: AAS degrees must have Gen. Ed. courses from three goal areas and AS degrees from six goal areas of the MN Transfer Curriculum.
Visit with advisor or refer to Degree Audit Report for elective options.
This course sequence is an example.