The curriculum below is the most current information available. To browse curriculum from the current academic year and past years, please view our Academic Catalogs. If you are a current student with questions about your course requirements, please speak with your advisor or refer to your Degree Audit Report (DARS) in eServices.
Click here for course descriptions.
Coursework from the Engineering Technology certificate applies toward this Associate of Applied Science degree.
SEM | TERM | COURSE NO. | COURSE TITLE | CREDITS | CLASS HOURS PER WEEK |
---|---|---|---|---|---|
1 | Fall | CHEM1500 | General Chemistry I | 4 | 5 |
1 | Fall | ENGL1410 | Composition I | 3 | 3 |
1 | Fall | MATH1425 | Precalculus | 4 | 4 |
1 | Fall | MNTC | Any MNTC Goal 5 & 7 Course | 3 | 3 |
Semester Total | 14 | 15 | |||
2 | Spr | CSCI1525 | C++ for Scientists and Engineers | 4 | 4 |
2 | Spr | ENGR1220 | Introduction to Engineering | 3 | 4 |
2 | Spr | MATH1447 | Introduction to Statistics | 4 | 4 |
2 | Spr | MNTC | Any MNTC Goal 5 & 8 Course | 3 | 3 |
2 | Spr | PHYS1407 | College Physics I | 3 | 3 |
2 | Spr | PHYS1408 | College Physics I Lab | 1 | 2 |
Semester Total | 18 | 20 | |||
3 | Fall | TE | Technical Electives from Engineering-Related Majors | 6 | 6 |
3 | Fall | ENGL1420 | Composition II | 3 | 3 |
3 | Fall | ENGL1495 | Environmental Literature | 3 | 3 |
3 | Fall | MEDR1617 | Computer Assisted Drafting 2-D | 3 | 4 |
Semester Total | 15 | 16 | |||
4 | Spr | COMM | COMM 1415, 1435, or 1437 | 3 | 3 |
4 | Spr | TE | Technical Electives from Engineering-Related Majors | 7 | 7 |
4 | Spr | PHIL1445 | Ethics | 3 | 3 |
Semester Total | 13 | 13 | |||
Program Total | 60 | 64 |
SEM | TERM | COURSE NO. | COURSE TITLE | CREDITS | CLASS HOURS PER WEEK |
---|---|---|---|---|---|
1 | Fall | CHEM1500 | General Chemistry I | 4 | 5 |
1 | Fall | ECON1430 | Intro to Microeconomics | 3 | 3 |
1 | Fall | ENGL1410 | Composition I | 3 | 3 |
1 | Fall | MATH1425 | Precalculus | 4 | 4 |
1 | Fall | MEDR1608 | Rapid Prototype Operations | 1 | 2 |
1 | Fall | MFGT1550 | Engineering Drafting | 2 | 4 |
Semester Total | 17 | 21 | |||
2 | Spr | ECON1420 | Intro to Macroeconomics | 3 | 3 |
2 | Spr | ENGL1420 | Composition II | 3 | 3 |
2 | Spr | MATH1426 | Calculus I | 4 | 4 |
2 | Spr | PHYS1081 | Engineering Physics I | 4 | 5 |
Semester Total | 14 | 15 | |||
3 | Fall | ENGL1495 | Environmental Literature | 3 | 3 |
3 | Fall | MATH2232 | Calculus II | 4 | 4 |
3 | Fall | MEDR1617 | Computer Assisted Drafting 2-D | 3 | 4 |
3 | Fall | PHYS1082 | Engineering Physics II | 4 | 5 |
3 | Fall | TE | Technical Elective | 3 | 4 |
Semester Total | 17 | 20 | |||
4 | Spr | COMM1437 | Intercultural Communication | 3 | 3 |
4 | Spr | MEDR1618 | Computer Assisted Drafting 3-D | 3 | 4 |
4 | Spr | PHIL1445 | Ethics | 3 | 3 |
4 | Spr | TE | Technical Elective | 3 | 4 |
Semester Total | 12 | 14 | |||
Program Total | 60 | 70 |
SEM | TERM | COURSE NO. | COURSE TITLE | CREDITS | CLASS HOURS PER WEEK |
---|---|---|---|---|---|
1 | Fall | TE | Technical Electives from Engineering-Related Majors | 6 | 6 |
1 | Fall | ENGR1220 | Introduction to Engineering | 3 | 4 |
1 | Fall | MATH1425 | Precalculus | 4 | 4 |
Semester Total | 13 | 14 | |||
2 | Spr | MATH1447 | Introduction to Statistics | 4 | 4 |
2 | Spr | PHYS1407 | College Physics I | 3 | 3 |
2 | Spr | PHYS1408 | College Physics I Lab | 1 | 2 |
Semester Total | 8 | 9 | |||
3 | Fall | TE | Technical Electives from Engineering-Related Majors | 6 | 6 |
3 | Fall | MEDR1617 | Computer Assisted Drafting 2-D | 3 | 4 |
Semester Total | 9 | 10 | |||
Program Total | 30 | 33 |
Note: AAS degrees must have Gen. Ed. courses from three goal areas and AS degrees from six goal areas of the MN Transfer Curriculum.
Visit with advisor or refer to Degree Audit Report for elective options.
This course sequence is an example.