The related job placement rate is the percent of ATCC graduates who were available for related employment in the year after graduation, and who reported they were employed in a job that was related to their program. Data reflects only students who completed the survey.
All data below are percentages.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
ATCC Overall | 98 | 95.5 | 98.2 | 98.2 | 99.2 |
Award Type | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Associate of Arts (AA) | 100 | N/A | 90.9 | 100 | 100 |
Associate of Applied Science (AAS) | 98.2 | 93.6 | 98.2 | 98.1 | 98.9 |
Associate of Science (AS) | 95 | 96.7 | 95 | 100 | 100 |
Certificate (CERT) | 97.7 | 100 | 97.8 | 100 | 100 |
Diploma (DIP) | 99.2 | 97.7 | 100 | 97.2 | 99.1 |
Program | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Accounting - AAS | 100 | 100 | 100 | 100 | 100 |
Accounting Transfer Pathway - AS | N/A | N/A | 100 | 100 | N/A |
Administrative Assistant - Diploma | N/A | 100 | N/A | N/A | N/A |
Behavioral Health & Human Services - AAS | 0 | N/A | 100 | 66.7 | 100 |
Behavioral Health & Human Services - Diploma | N/A | N/A | N/A | N/A | 100 |
Biology Transfer Pathway - AS | N/A | N/A | N/A | N/A | N/A |
Business Management - AAS | 83.3 | 100 | 100 | 100 | 100 |
Business Management - Certificate | N/A | 100 | N/A | 100 | 100 |
Business Management - Diploma | 100 | N/A | N/A | N/A | 100 |
Business Transfer Pathway - AS | 100 | 100 | 100 | 100 | N/A |
Carpentry - Diploma | 100 | 100 | 100 | 100 | 100 |
Communication Design - AAS | 100 | 91.7 | 87.5 | 100 | 100 |
Computer Information Systems - AS | 100 | N/A | 100 | 100 | 100 |
Cybersecurity - Certificate | N/A | N/A | 100 | 100 | N/A |
Cybersecurity, Virtualization, & Networking - AAS | 100 | 80 | 100 | 100 | 100 |
Diesel Mechanics - AAS | 100 | 100 | 100 | 100 | 100 |
Diesel Mechanics - Diploma | 100 | 100 | 100 | 100 | 100 |
Early Childhood Education - AAS | 100 | 100 | 100 | 100 | 100 |
Early Childhood Education - Certificate | N/A | 100 | N/A | N/A | 100 |
Early Childhood Education - Diploma | 100 | N/A | 100 | N/A | N/A |
Early Childhood Education Transfer Pathway - AS | N/A | 100 | 100 | N/A | 100 |
Economics Transfer Pathway - AA | N/A | N/A | N/A | N/A | N/A |
English Transfer Pathway - AA | N/A | N/A | N/A | N/A | N/A |
Exercise Science - AAS | 100 | 100 | 83.3 | 100 | 60 |
Exercise Science - Diploma | N/A | N/A | N/A | 100 | 100 |
Fashion Management - AAS | 100 | 100 | 100 | 100 | 100 |
Healthcare Administrative Specialist - AAS | 100 | 80 | 100 | 100 | 100 |
History Transfer Pathway - AA | N/A | N/A | N/A | N/A | N/A |
Individualized Studies - AAS | N/A | N/A | N/A | N/A | 100 |
Individualized Studies - AS | 100 | N/A | 0 | N/A | N/A |
Interior Design - AAS | 100 | 100 | 100 | 100 | 100 |
Legal Administrative Assistant - Diploma | 100 | 100 | N/A | N/A | N/A |
Liberal Arts and Sciences - AA | 100 | N/A | 90.9 | 100 | 100 |
Machine Tool Technology - Diploma | 100 | 100 | 100 | 100 | 100 |
Marine, Motorcycle, & Powersports Technician - Diploma | 100 | N/A | 100 | 100 | 100 |
Marketing & Sales Management - AAS | 100 | 100 | 100 | 100 | 100 |
Mechanical Drafting, Design, Engineering Technology - AAS | 100 | 100 | 100 | 100 | 100 |
Mechanical Drafting, Design, Engineering Technology - Diploma | N/A | N/A | N/A | N/A | 100 |
Mechatronics - AAS | 100 | 100 | 100 | 100 | 100 |
Mechatronics - Diploma | N/A | N/A | N/A | N/A | N/A |
Medical Coding Specialist - Diploma | 100 | 83.3 | 100 | 100 | 100 |
Medical Laboratory Technician - AAS | 100 | 100 | 100 | 100 | 100 |
Nuclear Engineering Fundamentals - Certificate | N/A | N/A | N/A | N/A | 100 |
Nursing - AS | 100 | 100 | 100 | 100 | 100 |
Nursing Assistant - Certificate | N/A | N/A | N/A | 100 | N/A |
Office Management - AAS | 100 | 100 | 100 | N/A | N/A |
Paralegal - AAS | 100 | 100 | 100 | 100 | 100 |
Peace Officer/Public Safety Transfer Pathway - AS | 75 | 83.3 | N/A | 100 | 100 |
Phlebotomy Technician - Certificate | 100 | N/A | 100 | 100 | 100 |
Police Training & Education - AAS | 92.7 | 80.6 | 97.1 | 94.6 | 100 |
Police Training & Education: Career Transition - Diploma | 87.5 | 83.3 | 100 | 60 | 100 |
Practical Nursing - Diploma | 100 | 100 | 100 | 95.8 | 96 |
Pre-Social Work Transfer Pathway - AS | N/A | N/A | N/A | N/A | N/A |
Professional Truck Driver - Certificate | 100 | 100 | 100 | 100 | 100 |
Psychology Transfer Pathway - AA | N/A | N/A | N/A | N/A | N/A |
Retail Management - Certificate | 96.7 | 100 | 100 | 100 | 100 |
Speech-Language Pathology Assistant - AAS | 100 | 100 | 100 | 100 | 100 |
Speech-Language Pathology Assistant - Certificate | 100 | 100 | 85.7 | 100 | 100 |
Welding Technology - Diploma | 100 | 100 | 100 | 100 | 100 |
2023 data is the most recent publishable data as our graduates have one year to obtain employment prior to our surveying them to gather their employment information.
N/A = Program track did not exist that year, the program existed but there were no graduates, or there were graduates but none available for employment (they opted to continue their education, were unable to relocate for employment, etc.), or no students responded to the survey request.
Please visit our Accountability page for more information about reporting and transparency.