SkillsUSA is a leading student organization known for supplying the workforce with highly qualified leaders showing: Exceptional Technical Skills, Excellent Academic Skills, Remarkable Employability Skills.
1st Place State Winners were eligible to go on to National Competition where applicable.
(No National Competition)
YEAR | PLACEMENT | WINNERS |
---|---|---|
1974 | 1st Place | Harvey Navratil |
2nd Place | Donovan Williams | |
1981 | 3rd Place | Brian Carlstrom |
1982 | 2nd Place | James Obowa |
1984 | 1st Place | Mark Johnson |
1985 | 1st Place | Mark Johnson |
1986 | 3rd Place | Jay Jensen |
1987 | 1st Place | Dennis Mostad |
3rd Place | Brian Gravley | |
1989 | 3rd Place | Bill Moser |
1990 | 1st Place | Steve Johnson |
3rd Place | Bill Moser | |
1991 | 1st Place | Will Bjerkness |
1992 | 1st Place | Darryl Leavitt |
2nd Place | Jeff Lovold | |
1994 | 3rd Place | Jim Allison |
1998 | 1st Place | Eric Berns |
2nd Place | Tom Daigle | |
2002 | 3rd Place | Frank Nelson |
2003 | 3rd Place | Frank Nelson |
2004 | 1st Place | Peter Kroll (High School) |
3rd Place | Joe Larson (High School) | |
2006 | 1st Place | Darrell Wilson |
2007 | 1st Place | Jamie Altman |
3rd Place | Ryan Zitzmann | |
1st Place | Wyatt Harvey (High School) | |
2008 | 1st Place | Ryan Zitzmann |
2nd Place | Marc Peterson | |
1st Place | Ross Feiler (High School) | |
2009 | 2nd Place | Keith Vlaminck |
2010 | 2nd Place | Terry Hill |
2011 | 1st Place | Jeff Triebenbach |
3rd Place | Terry Hill | |
2nd Place | Mike Joerger (High School) | |
2012 | 2nd Place | Shannon Brunko |
3rd Place | Christopher Olson | |
2013 | 3rd Place | Kasey Dillon |
2014 | 3rd Place | Scott Wenninger |
2015 | 1st Place | Billy Perseke |
3rd Place | Michael Silver | |
2016 | 1st Place | Billy Perseke |
2nd Place | Jacob Jaenisch | |
3rd Place | Zachary Goers | |
2017 | 2nd Place | Mitchell Heinrich |
1st Place | Nathan Wray (High School) | |
2018 | 1st Place | Nicholas Josul |
2nd Place | David Glander | |
3rd Place | Nathan Wray | |
1st Place | Preston Bowden (High School) | |
2019 | 1st Place | Nicholas Josul |
2nd Place | David Glander | |
3rd Place | Aaron Telander | |
2020 | State contest canceled due to COVID-19 | |
2021 | State contest not offered | |
2022 | 1st Place | Noah Netzke |
2nd Place | Isaac VanWatermulen | |
3rd Place | Noah Johnson | |
1st Place | Ethan Fischer (High School) | |
2nd Place | Tia Bomstad (High School) | |
2023 | 1st Place | Noah Netzke |
2nd Place | Raymond Nowacki | |
3rd Place | Miles Walter | |
1st Place | Tia Bomstad (High School) | |
2024 | 1st Place | Dustin White |
2nd Place | Austin McClain | |
3rd Place | Cole Tetlie | |
1st Place | Noah Beulke (High School) | |
2nd Place | Lars Dropik (High School) |
(National Competition started in 1996)
YEAR | PLACEMENT | WINNERS |
---|---|---|
1978 | 3rd Place | Mike Sitz |
1983 | 1st Place | Kevin Berg |
2nd Place | Steve Larson | |
3rd Place | Dave Backes | |
1984 | 1st Place | Kevin Berg |
2nd Place | Steve Larson | |
1985 | 1st Place | Fred Peterson |
3rd Place | Paul Jones | |
1987 | 3rd Place | Daniel Gehle |
1988 | 2nd Place | Paul Helterline |
1990 | 2nd Place | Kyle Marple |
1991 | 3rd Place | Jody Faber |
1992 | 1st Place | Fred Diedrich |
2nd Place | Jeff Bergner | |
3rd Place | Dennis Koering | |
1993 | 2nd Place | Dan Russell |
1994 | 2nd Place | Dustin Pflipsen |
1995 | 1st Place | Brian Piekarski |
2nd Place | Steve Fedt | |
1996 | 2nd Place | Rob Tryggeseth |
1st Place | Rob Tryggeseth (Nationals) | |
1997 | 1st Place | Rob Tryggeseth |
2nd Place | Lee Roering | |
3rd Place | Eric Berns | |
1st Place | Rob Tryggeseth (Nationals) | |
1998 | 1st Place | Chris Kluver |
3rd Place | Vaughn Larson | |
1999 | 2nd Place | Shawn Green |
2000 | 1st Place | Josh Schaffran |
3rd Place | Dan Vang | |
2001 | 1st Place | Josh Schaffran |
2nd Place | Dan Vang | |
2003 | 2nd Place | Daren Myren |
3rd Place | Frank Nelson | |
2004 | 1st Place | Daren Myren |
2nd Place | Matt Meyers | |
3rd Place | Matt Schmitz | |
3rd Place | Daren Myren (Nationals) | |
2005 | 1st Place | Matt Schmitz |
2nd Place | Matt Meyers | |
3rd Place | Josh Huckle | |
3rd Place | Dan Pasche (High School) | |
1st Place | Matt Schmitz (Nationals) | |
2006 | 1st Place | Ryan Haseman |
2nd Place | Jacob Shaw | |
3rd Place | Ryan Haseman (Nationals) | |
2007 | 1st Place | Ryan Haseman |
2nd Place | Travis Lang | |
2008 | 2nd Place | Tyrell Trautman |
3rd Place | Aaron Leedahl | |
2009 | 2nd Place | Mark Anderson |
2010 | 3rd Place | Mark Anderson |
2011 | 2nd Place | Shannon Brunko |
2012 | 1st Place | Shannon Brunko |
3rd Place | Bryce Holm | |
2012 | 3rd Place | Shannon Brunko (Nationals) |
2013 | 2nd Place | Bryce Holm |
2014 | 3rd Place | Zachrey Johnson |
2015 | 2nd Place | Jeremy Jasmer |
3rd Place | Stefan Thomes | |
2018 | 3rd Place | Gabe Venberg |
2019 | 1st Place | Nicholas Josul |
2nd Place | David Glander | |
2020 | State and National contests canceled due to COVID-19 | |
2021 | 2nd Place | Noah Johnson |
1st Place | Carter Moen (High School) | |
3rd Place | Parker Bomstad (High School) | |
2022 | 1st Place | Carter Moen |
2nd Place | Noah Johnson | |
2nd Place | Tia Bomstad (High School) | |
3rd Place | Ethan Fischer (High School) | |
2023 | 2nd Place | William Bearson |
1st Place | Tia Bomstad (High School) | |
2024 | 2nd Place | Dustin White |
3rd Place | Kaleb Robeck | |
1st Place | Lars Dropik (High School) | |
2nd Place | Cole Tetlie (High School) | |
3rd Place | Noah Beulke (High School) |
YEAR | PLACEMENT | WINNERS |
---|---|---|
1986 | 1st Place | Paul Gill |
1987 | 3rd Place | Gary Hassebroek |
1989 | 2nd Place | Randy Kinney |
1990 | 2nd Place | Bill Moser |
1992 | 1st Place | Jeff Lovold |
1994 | 1st Place | Jim Allison |
2nd Place | Dustin Pflipsen | |
1996 | 1st Place | Brian Piekarski |
2nd Place | Brian Piekarski (Nationals) | |
1997 | 1st Place | Jerry Rumohr |
3rd Place | Don Hovland, Jr. | |
2nd Place | Jerry Rumohr (Nationals) | |
1999 | 1st Place | Ryan Lovold |
1st Place | Bryan Klassen (High School) | |
2000 | 1st Place | Eric Rosten (High School) |
3rd Place | Bryan Klassen | |
2001 | 1st Place | Dan Vang |
2003 | 2nd Place | Frank Nelson |
2004 | 2nd Place | Daren Myren |
3rd Place | Dan Olson | |
1st Place | Joe Larson (High School) | |
2nd Place | Peter Kroll (High School) | |
2005 | 2nd Place | Mark McCoy |
3rd Place | Dustin Kulseth | |
1st Place | Dan Pasche (High School) | |
1st Place | Dan Pasche (High School - Nationals) | |
2006 | 1st Place | Jacob Shaw |
2nd Place | Jamie Altman | |
3rd Place | Aaron Windels | |
1st Place | Dan Pasche (High School) | |
2007 | 2nd Place | Ryan Zitzmann |
3rd Place | Ben Daigle | |
1st Place | Wyatt Harvey (High School) | |
2008 | 1st Place | Ryan Zitzmann |
1st Place | Jim Cihlar (High School) | |
2nd Place | Jesse Aslagson (High School) | |
3rd Place | Ross Feiler (High School) | |
2nd Place | Ryan Zitzmann (Nationals) | |
2009 | 1st Place | Jonathon Evink |
2nd Place | Aaron Mitterling | |
3rd Place | Shawn Borning | |
1st Place | Ross Feiler (High School) | |
3rd Place | Lyle Yochim (High School) | |
2nd Place | Jonathon Evink (Nationals) | |
3rd Place | Ross Feiler (High School - Nationals) | |
2010 | 1st Place | Jordan Bloch |
2nd Place | Zach Gronholz | |
3rd Place | Dale Carlson | |
2011 | 1st Place | Jeff Triebenbach |
2nd Place | Shannon Brunko | |
3rd Place | Scott Hjelle | |
2nd Place | Jeff Triebenbach (Nationals) | |
2012 | 1st Place | Anthony Pohlmann |
2nd Place | Shannon Brunko | |
3rd Place | Christopher Olson | |
1st Place | Rebecca Pitcher (High School) | |
2013 | 1st Place | Bryce Holm |
2nd Place | Kasey Dillon | |
3rd Place | Chris Vanderweyst | |
2014 | 1st Place | Jordan Heikes |
3rd Place | Scott Wenninger | |
2015 | 1st Place | Jeremy Jasmer |
2nd Place | James Burrow | |
2016 | 1st Place | Jacob Jaenisch |
2nd Place | Billy Perseke | |
3rd Place | Zachary Goers | |
2nd Place | Noah Paradee (High School) | |
3rd Place | Jacob Jaenisch (Nationals) | |
2017 | 1st Place | Wade Lang |
2nd Place | Lucas Chalupnik | |
3rd Place | Tyler Johnson | |
1st Place | Noah Paradee (High School) | |
2nd Place | Nathan Wray (High School) | |
2018 | 1st Place | Andrew Schmidtbauer |
2nd Place | Nathan Wray | |
3rd Place | Ryan Thompson | |
2nd Place | Preston Bowden (High School) | |
2019 | 1st Place | David Glander |
2nd Place | Nicholas Josul | |
3rd Place | Lyle Yochim | |
3rd Place | David Glander (Nationals) | |
2020 | State and National contests canceled due to COVID-19 | |
2021 | 1st Place | Ethan Carruth |
2nd Place | Marcus King | |
1st Place | Parker Bomstad (High School) | |
1st Place | Ethan Carruth (Nationals) | |
2022 | 1st Place | Carter Moen |
2nd Place | Isaac VanWatermulen | |
3rd Place | Austin Parker | |
1st Place | Ethan Fischer (High School) | |
2nd Place | Tia Bomstad (High School) | |
2023 | 1st Place | Noah Netzke |
2nd Place | William Bearson | |
3rd Place | Christian Kuball | |
1st Place | Tia Bomstad (High School) | |
2nd Place | Victoria McGrane (High School) | |
2nd Place | Billy Bearson | |
2024 | 1st Place | Christian Kubal |
2nd Place | Kaleb Robeck | |
3rd Place | Ian Adolphsen | |
1st Place | Cole Tetlie (High School) |
(No National Competition)
YEAR | PLACEMENT | WINNERS |
---|---|---|
1973 | 3rd Place | Richard Meyer |
1985 | 3rd Place | James Larson |
1988 | 2nd Place | Mark Holl |
1989 | 2nd Place | Perry Hanson |
3rd Place | Doran Dahle | |
1990 | 1st Place | Kathy Ristau |
3rd Place | Laura Klimek | |
1993 | 1st Place | Fred Diedrich |
1994 | 1st Place | Brian Piekarski |
2nd Place | Brian Whittet | |
1996 | 1st Place | Sam Weller |
2nd Place | Brian Piekarski | |
3rd Place | Rob Tryggeseth | |
1997 | 1st Place | Rob Tryggeseth |
3rd Place | Mark Showalter | |
1998 | 2nd Place | Shawn Green |
1999 | 1st Place | Shawn Green |
3rd Place | Tim O'Neil | |
2001 | 2nd Place | Tony Kremer |
3rd Place | Dan Vang | |
2002 | 2nd Place | Bill Dittman |
3rd Place | Brett Koep | |
2003 | 1st Place | Daren Myren |
3rd Place | Adam Braaten | |
2004 | 2nd Place | Matt Schmitz |
1st Place | Trent Froemming (High School) | |
3rd Place | Peter Kroll (High School) | |
2005 | 1st Place | Matt Schmitz |
3rd Place | Peter Kroll | |
2nd Place | Dan Pasche (High School) | |
2006 | 1st Place | Chantry Stebleton |
3rd Place | Ryan Haseman | |
1st Place | Dan Pasche (High School) | |
2007 | 1st Place | Chantry Stebleton |
2008 | 1st Place | Jon Evink |
2nd Place | Chad Buseman | |
3rd Place | Tyrell Trautman | |
2009 | 1st Place | Mark Anderson |
2nd Place | Dale Carlson | |
3rd Place | Curt Begeman | |
3rd Place | Ross Feiler (High School) | |
2010 | 1st Place | Dale Carlson |
2nd Place | Jeff Triebenbach | |
3rd Place | Mark Anderson | |
2nd Place | Matt Hoffman (High School) | |
2011 | 2nd Place | Jeff Triebenbach |
3rd Place | Shannon Brunko | |
2012 | 1st Place | Richard Doughman |
2nd Place | Shannon Brunko | |
3rd Place | Bryce Holm | |
2013 | 1st Place | Bryce Holm |
2nd Place | Zachary Johnson | |
2014 | 1st Place | Meghan Miller |
2nd Place | Jeremy Jasmer | |
2015 | 1st Place | Jeremy Jasmer |
2nd Place | Aaron Fuchs | |
3rd Place | James Burrow | |
2016 | 3rd Place | Colton Sailor |
2017 | 2nd Place | Nicholas Josul |
2018 | 3rd Place | James Burrow |
3rd Place | Colton Sailor | |
2nd Place | Nicholas Josul | |
2019 | 1st Place | Aaron Telander |
2nd Place | David Glander | |
3rd Place | Nicholas Josul | |
2020 | State contest canceled due to COVID-19 | |
2021 | State contest not offered | |
2022 | 1st Place | Isaac VanWatermulen |
3rd Place | Carter Moen | |
1st Place | Tia Bomstad (High School) | |
2nd Place | Ethan Fischer (High School) | |
2023 | 1st Place | Raymond Nowacki |
2nd Place | Noah Netzke | |
3rd Place | Miles Walter | |
3rd Place | Tia Bomstad (High School) | |
2024 | 1st Place | Dustin White |
2nd Place | Kaleb Robeck | |
3rd Place | Ethan Tesarek | |
1st Place | Lars Dropik (High School) | |
2nd Place | Noah Netzke (High School) | |
3rd Place | Cole Tetlie (High School) |