The curriculum below is the most current information available. To browse curriculum from the current academic year and past years, please view our Academic Catalogs. If you are a current student with questions about your course requirements, please speak with your advisor or refer to your Degree Audit Report (DARS) in eServices.
Click here for course descriptions.
| SEM | TERM | COURSE NO. | COURSE TITLE | CREDITS | CLASS HOURS PER WEEK |
|---|---|---|---|---|---|
| 1 | Fall | COMM1435 | Interpersonal Communication | 3 | 3 |
| 1 | Fall | ENGL1410 | Composition I | 3 | 3 |
| 1 | Fall | ENGL1453 | Multicultural American Literature | 3 | 3 |
| 1 | Fall | PSYC1410 | Psychological Disorders | 3 | 3 |
| 1 | Fall | SOCS1400 | Introduction to Sociology | 3 | 3 |
| Semester Total | 15 | 15 | |||
| 2 | Spr | BHHS1510 | Human Services Professional Practices | 3 | 3 |
| 2 | Spr | ENGL1420 | Composition II | 3 | 3 |
| 2 | Spr | MATH1447 | Introduction to Statistics | 4 | 4 |
| 2 | Spr | PRSW1400 | Introduction to Social Work | 3 | 3 |
| 2 | Spr | PSYC1445 | General Psychology | 3 | 3 |
| Semester Total | 16 | 16 | |||
| 3 | Fall | BIOL1416 | Essentials of Anatomy & Physiology | 3 | 4 |
| 3 | Fall | BIOL1430 | People and the Environment | 3 | 3 |
| 3 | Fall | BIOL1431 | People and the Environment Lab | 1 | 2 |
| 3 | Fall | PSYC1405 | Lifespan Psychology | 3 | 3 |
| 3 | Fall | PSYC2440 | Behavior Modification | 3 | 3 |
| 3 | Fall | SOCS2410 | Inequality and Social Change | 3 | 3 |
| Semester Total | 16 | 18 | |||
| 4 | Spr | BHHS2101 | Internship Field Experience Seminar | 1 | 1 |
| 4 | Spr | BHHS2102 | Internship Field Experience | 3 | 9 |
| 4 | Spr | PHIL1445 | Ethics | 3 | 3 |
| 4 | Spr | POLS1460 | Constitutional Democracy and Government | 3 | 3 |
| 4 | Spr | PSYC2436 | Psychology of Addictions | 3 | 3 |
| Semester Total | 13 | 19 | |||
| Program Total | 60 | 68 |
Note: AAS degrees must have Gen. Ed. courses from three goal areas and AS degrees from six goal areas of the MN Transfer Curriculum.
Visit with advisor or refer to Degree Audit Report for elective options.
This course sequence is an example.