The curriculum below is the most current information available. To browse curriculum from the current academic year and past years, please view our Academic Catalogs. If you are a current student with questions about your course requirements, please speak with your advisor or refer to your Degree Audit Report (DARS) in eServices.
Click here for course descriptions.
SEM | TERM | COURSE NO. | COURSE TITLE | CREDITS | CLASS HOURS PER WEEK |
---|---|---|---|---|---|
1 | Fall | BUS2220 | Principles of Management | 3 | 3 |
1 | Fall | FASH1601 | Introduction to Fashion Retailing | 3 | 3 |
1 | Fall | MKTG1505 | Retail Management & Merchandising | 3 | 3 |
1 | Fall | MKTG1507 | Business Math | 3 | 3 |
1 | Fall | MKTG1515 | Selling Principles & Practices | 3 | 3 |
Semester Total | 15 | 15 | |||
2 | Spr | ACCT2000 | Principles of Accounting I | 4 | 5 |
2 | Spr | COMM1435 | Interpersonal Communication | 3 | 3 |
2 | Spr | ITEC1430 | Computer Applications & Technology | 3 | 3 |
2 | Spr | MKTG1511 | Advertising & Sales Promotion | 3 | 3 |
2 | Spr | MKTG2525 | Principles of Marketing | 3 | 3 |
Semester Total | 16 | 17 | |||
3 | Fall | ENGL1410 | Composition I | 3 | 3 |
3 | Fall | FASH2601 | Fashion Merchandising | 3 | 3 |
3 | Fall | MKTG1530 | Counselor Selling | 3 | 3 |
3 | Fall | MKTG2515 | Quality Customer Service | 3 | 3 |
3 | Fall | MKTG2518 | Supervision/Human Resource Mgmt. | 3 | 3 |
Semester Total | 15 | 15 | |||
4 | Spr | ECON1404 | Consumer Economics and Finance | 3 | 3 |
4 | Spr | MKTG2501 | Marketing and Social Media Mgmt. | 4 | 5 |
4 | Spr | MKTG2521 | Career Seminar | 2 | 2 |
4 | Spr | PHIL1445 | Ethics | 3 | 3 |
4 | Spr | PSYC1445 | General Psychology | 3 | 3 |
Semester Total | 15 | 16 | |||
5 | Smr | MKTG2703 | Internship | 3 | 9 |
Semester Total | 3 | 9 | |||
Program Total | 64 | 72 |
SEM | TERM | COURSE NO. | COURSE TITLE | CREDITS | CLASS HOURS PER WEEK |
---|---|---|---|---|---|
BUS2220 | Principles of Management | 3 | 3 | ||
COMM1435 | Interpersonal Communication | 3 | 3 | ||
FASH1601 | Introduction to Fashion Retailing | 3 | 3 | ||
FASH2601 | Fashion Merchandising | 3 | 3 | ||
ITEC1430 | Computer Application and Technology | 3 | 3 | ||
MKTG1505 | Retail Management & Merchandising | 3 | 3 | ||
MKTG2525 | Principles of Marketing | 3 | 3 | ||
Program Total | 21 | 21 |
Note: AAS degrees must have Gen. Ed. courses from three goal areas and AS degrees from six goal areas of the MN Transfer Curriculum.
Visit with advisor or refer to Degree Audit Report for elective options.
This course sequence is an example.