The curriculum below is the most current information available. To browse curriculum from the current academic year and past years, please view our Academic Catalogs. If you are a current student with questions about your course requirements, please speak with your advisor or refer to your Degree Audit Report (DARS) in eServices.
Click here for course descriptions.
SEM | TERM | COURSE NO. | COURSE TITLE | CREDITS | CLASS HOURS PER WEEK |
---|---|---|---|---|---|
1 | Fall | ADMM1620 | Medical Terminology I | 3 | 3 |
1 | Fall | ADMM2601 | Introduction to Health Information | 3 | 3 |
1 | Fall | ADMN1513 | Keyboarding/Word Processing Skills | 3 | 6 |
1 | Fall | BIOL1416 | Essentials of Anatomy & Physiology | 3 | 4 |
1 | Fall | ITEC1430 | Computer Applications & Technology | 3 | 3 |
Semester Total | 15 | 19 | |||
2 | Spr | ADMM1608 | Basic Pathology | 3 | 3 |
2 | Spr | ADMM1624 | Medical Reception | 3 | 3 |
2 | Spr | ADMM1629 | Medical Terminology II | 3 | 3 |
2 | Spr | ADMM2609 | Health Care Systems & Practices | 2 | 2 |
2 | Spr | MKTG2515 | Quality Customer Service | 3 | 3 |
Semester Total | 14 | 14 | |||
3 | Fall | ADMM1605 | Electronic Health Records | 3 | 3 |
3 | Fall | ADMM1616 | Basic Health Data Statistics & Analysis | 3 | 3 |
3 | Fall | ADMM1670 | Medical Billing | 3 | 3 |
3 | Fall | COMM1437 | Intercultural Communication | 3 | 3 |
3 | Fall | MKTG2518 | Supervision/Human Resource Management | 3 | 3 |
Semester Total | 15 | 15 | |||
4 | Spr | ADMM2604 | Medical Office Management | 3 | 3 |
4 | Spr | ADMM2605 | Medicolegal & Reimbursement Issues | 4 | 4 |
4 | Spr | ENGL1460 | Technical Writing | 3 | 3 |
4 | Spr | PHIL1445 | Ethics | 3 | 3 |
4 | Spr | PSYC1405 | Lifespan Psychology | 3 | 3 |
Semester Total | 16 | 16 | |||
Program Total | 60 | 64 |
SEM | TERM | COURSE NO. | COURSE TITLE | CREDITS | CLASS HOURS PER WEEK |
---|---|---|---|---|---|
1 | Fall | ADMM1620 | Medical Terminology I | 3 | 3 |
1 | Fall | ADMM2601 | Introduction to Health Information | 3 | 3 |
1 | Fall | BIOL1416 | Essentials of Anatomy & Physiology | 3 | 4 |
1 | Fall | COMM1437 | Intercultural Communication | 3 | 3 |
1 | Fall | ENGL1460 | Technical Writing | 3 | 3 |
Semester Total | 15 | 16 | |||
2 | Spr | ADMM1608 | Basic Pathology | 3 | 3 |
2 | Spr | ADMM1629 | Medical Terminology II | 2 | 2 |
2 | Spr | ADMM2609 | Health Care Systems & Practices | 3 | 3 |
2 | Spr | ITEC1430 | Computer Applications & Technology | 3 | 3 |
2 | Spr | MKTG2515 | Quality Customer Service | 3 | 3 |
Semester Total | 14 | 14 | |||
3 | Fall | ADMM1605 | Electronic Health Records | 3 | 3 |
3 | Fall | ADMM1616 | Basic Health Data Statistics & Analysis | 3 | 3 |
3 | Fall | ADMM1640 | AAPC Coding I | 3 | 3 |
3 | Fall | ADMM1670 | Medical Billing | 3 | 3 |
Semester Total | 12 | 12 | |||
4 | Spr | ADMM1650 | AAPC Coding II | 3 | 3 |
4 | Spr | ADMM1660 | Inpatient Coding | 3 | 3 |
4 | Spr | ADMM2605 | Medicolegal & Reimbursement Issues | 4 | 4 |
4 | Spr | PHIL1445 | Ethics | 3 | 3 |
4 | Spr | PSYC1405 | Lifespan Psychology | 3 | 3 |
Semester Total | 16 | 16 | |||
5 | Smr | ADMM2620 | Advanced Medical Coding | 3 | 3 |
Semester Total | 3 | 3 | |||
Program Total | 60 | 61 |
SEM | TERM | COURSE NO. | COURSE TITLE | CREDITS | CLASS HOURS PER WEEK |
---|---|---|---|---|---|
1 | Fall | ADMM1616 | Basic Health Data Statistics & Analysis | 3 | 3 |
1 | Fall | ADMM1620 | Medical Terminology I | 3 | 3 |
1 | Fall | ADMM2601 | Introduction to Health Information | 3 | 3 |
1 | Fall | ADMM1513 | Keyboarding/Word Processing Skills | 3 | 6 |
Semester Total | 12 | 15 | |||
2 | Spr | ADMM1608 | Basic Pathology | 3 | 3 |
2 | Spr | ADMM1624 | Medical Reception | 3 | 3 |
2 | Spr | ADMM1629 | Medical Terminology II | 3 | 3 |
2 | Spr | ADMM2609 | Health Care Systems & Practices | 2 | 2 |
2 | Spr | MKTG2515 | Quality Customer Service | 3 | 3 |
Semester Total | 14 | 14 | |||
3 | Fall | ADMM1605 | Electronic Health Records | 3 | 3 |
3 | Fall | ADMM1640 | AAPC Coding I | 3 | 3 |
3 | Fall | ITEC1430 | Computer Applications & Technology | 3 | 3 |
Semester Total | 9 | 9 | |||
4 | Spr | ADMM1650 | AAPC Coding II | 3 | 3 |
4 | Spr | ADMM2604 | Medical Office Management | 3 | 3 |
4 | Spr | ADMM2605 | Medicolegal & Reimbursement Issues | 4 | 4 |
Semester Total | 10 | 10 | |||
Program Total | 45 | 48 |
Military bridge programs through Minnesota's Global Military Learning Network (MN-GMLN) provide opportunities for U.S. military service members who have trained in specific occupations to use their training as college credit toward specific degrees.
Note: AAS degrees must have Gen. Ed. courses from three goal areas and AS degrees from six goal areas of the MN Transfer Curriculum.
Visit with advisor or refer to Degree Audit Report for elective options.
This course sequence is an example.