The curriculum below is the most current information available. To browse curriculum from the current academic year and past years, please view our Academic Catalogs. If you are a current student with questions about your course requirements, please speak with your advisor or refer to your Degree Audit Report (DARS) in eServices.
Click here for course descriptions.
SEM | TERM | COURSE NO. | COURSE TITLE | CREDITS | CLASS HOURS PER WEEK |
---|---|---|---|---|---|
1 | Fall | BIOL1416 | Essentials of Anatomy & Physiology | 3 | 4 |
1 | Fall | ENGL1460 | Technical Writing | 3 | 3 |
1 | Fall | EXSC1670 | Introduction to Exercise Science | 2 | 2 |
1 | Fall | EXSC1610 | Essentials of Cardio & Mobility Training | 3 | 4 |
1 | Fall | EXSC1690 | Exercise Principles and Methodology | 3 | 4 |
1 | Fall | PHIL1445 | Ethics | 3 | 3 |
Semester Total | 17 | 20 | |||
2 | Spr | BIOL1435 | Principles of Nutrition | 3 | 3 |
2 | Spr | EXSC1590 | Technology in Industry | 3 | 3 |
2 | Spr | EXSC1641 | Exercise Physiology | 3 | 4 |
2 | Spr | EXSC1661 | Kinesiology and Biomechanics | 3 | 4 |
2 | Spr | EXSC1680 | Lifetime Fitness | 2 | 3 |
Semester Total | 14 | 17 | |||
3 | Fall | EXSC2600 | Exercise Program Design | 3 | 3 |
3 | Fall | EXSC2680 | Wellness Coaching | 3 | 3 |
3 | Fall | EXSC2611 | Sport & Fitness Business Development | 3 | 4 |
3 | Fall | EXSC2630 | Exercise for Special Populations | 3 | 4 |
3 | Fall | PSYC1445 | General Psychology | 3 | 3 |
Semester Total | 15 | 17 | |||
4 | Spr | EXCS2612 | Sports Performance | 3 | 4 |
4 | Spr | EXSC2640 | Practical Application of Prog Design | 4 | 7 |
4 | Spr | EXSC2651 | Legal Concepts in Sport & Fitness | 3 | 3 |
4 | Spr | EXSC2670 | Strength Training | 1 | 2 |
4 | Spr | MKTG1530 | Counselor Selling | 3 | 3 |
Semester Total | 14 | 19 | |||
Program Total | 60 | 73 |
SEM | TERM | COURSE NO. | COURSE TITLE | CREDITS | CLASS HOURS PER WEEK |
---|---|---|---|---|---|
1 | Fall | BIOL1416 | Essentials of Anatomy & Physiology | 3 | 4 |
1 | Fall | EXSC1610 | Essentials of Cardio & Mobility Training | 3 | 4 |
1 | Fall | EXSC1690 | Exercise Principles and Methodology | 3 | 4 |
1 | Fall | EXSC1670 | Introduction to Exercise Science | 2 | 2 |
Semester Total | 11 | 14 | |||
2 | Spr | BIOL1435 | Principles of Nutrition | 3 | 3 |
2 | Spr | EXSC1590 | Technology in Industry | 3 | 3 |
2 | Spr | EXSC1641 | Exercise Physiology | 3 | 4 |
2 | Spr | EXSC1661 | Kinesiology and Biomechanics | 3 | 4 |
Semester Total | 12 | 14 | |||
3 | Fall | EXSC2600 | Exercise Program Design | 3 | 3 |
3 | Fall | EXSC2630 | Exercise for Special Populations | 3 | 4 |
3 | Fall | EXSC2680 | Wellness Coaching | 3 | 3 |
Semester Total | 9 | 10 | |||
4 | Spr | EXSC2612 | Sports Performance | 3 | 4 |
4 | Spr | EXSC2640 | Practical Application of Prog Design | 4 | 7 |
4 | Spr | EXSC2670 | Strength Training | 1 | 2 |
Semester Total | 8 | 13 | |||
Program Total | 40 | 51 |
Note: AAS degrees must have Gen. Ed. courses from three goal areas and AS degrees from six goal areas of the MN Transfer Curriculum.
Visit with advisor or refer to Degree Audit Report for elective options.
This course sequence is an example.