The curriculum below is the most current information available. To browse curriculum from the current academic year and past years, please view our Academic Catalogs. If you are a current student with questions about your course requirements, please speak with your advisor or refer to your Degree Audit Report (DARS) in eServices.
Click here for course descriptions.
SEM | TERM | COURSE NO. | COURSE TITLE | CREDITS | CLASS HOURS PER WEEK |
---|---|---|---|---|---|
1 | Fall | ECED1100 | Intro to Early Childhood Education | 3 | 3 |
1 | Fall | ECED1110 | Child Growth & Development | 3 | 4 |
1 | Fall | ECED1120 | Child Health, Wellness, & Nutrition | 3 | 3 |
1 | Fall | ECED1130 | Guiding Young Children | 3 | 4 |
1 | Fall | ITEC1430 | Computer Applications & Technology | 3 | 3 |
Semester Total | 15 | 17 | |||
2 | Spr | CRLT1439 | Job Seeking/Keeping Skills | 1 | 1 |
2 | Spr | ECED1200 | Observation & Assessment | 3 | 5 |
2 | Spr | ECED1210 | Learning Environ & Creative Activities | 3 | 4 |
2 | Spr | ECED1220 | Infant/Toddler Dev. & Learning | 4 | 5 |
2 | Spr | ECED1230 | Preschool Dev. & Learning | 4 | 5 |
2 | Spr | ENGL1410 | Composition I | 3 | 3 |
Semester Total | 18 | 23 | |||
3 | Smr | ECED2000 | Internship | 3 | 7 |
Semester Total | 3 | 7 | |||
4 | Fall | ASL1400 | American Sign Language I | 3 | 3 |
4 | Fall | ECED2100 | Intro to Language & Literacy | 3 | 4 |
4 | Fall | ECED2110 | Child/Family Relations in Diverse World | 3 | 3 |
4 | Fall | ECED2120 | Practicum I | 3 | 7 |
4 | Fall | ECED2130 | Professional Leadership | 3 | 4 |
4 | Fall | MNTC | MN Transfer Curriculum Elective | 3 | 3 |
Semester Total | 18 | 24 | |||
5 | Spr | ECED2200 | Program Planning | 3 | 4 |
5 | Spr | ECED2210 | Practicum II | 3 | 7 |
5 | Spr | ECED2220 | Creative Dev & Experiences | 3 | 4 |
5 | Spr | EDUC2410 | Children with Differing Abilities | 3 | 4 |
5 | Spr | MNTC | MN Transfer Curriculum Electives | 6 | 6 |
Semester Total | 18 | 25 | |||
Program Total | 72 | 96 |
SEM | TERM | COURSE NO. | COURSE TITLE | CREDITS | CLASS HOURS PER WEEK |
---|---|---|---|---|---|
1 | Fall | ECED1100 | Intro to Early Childhood Education | 3 | 3 |
1 | Fall | ECED1110 | Child Growth & Development | 3 | 4 |
1 | Fall | ECED1120 | Child Health, Wellness, & Nutrition | 3 | 3 |
1 | Fall | ECED1130 | Guiding Young Children | 3 | 4 |
1 | Fall | ITEC1430 | Computer Applications & Technology | 3 | 3 |
Semester Total | 15 | 17 | |||
2 | Spr | CRLT1439 | Job Seeking/Keeping Skills | 1 | 1 |
2 | Spr | ECED1210 | Learning Environ & Creative Activities | 3 | 4 |
2 | Spr | ECED1220 | Infant/Toddler Dev. & Learning | 4 | 5 |
2 | Spr | MNTC | MN Transfer Curriculum Elective | 3 | 3 |
2 | Spr | TECHELEC | Technical Electives | 6 | 6 |
Semester Total | 17 | 19 | |||
Program Total | 32 | 36 |
SEM | TERM | COURSE NO. | COURSE TITLE | CREDITS | CLASS HOURS PER WEEK |
---|---|---|---|---|---|
1 | Fall | CRLT1439 | Job Seeking/Keeping Skills | 1 | 1 |
1 | Fall | ECED1100 | Intro to Early Childhood Education | 3 | 3 |
1 | Fall | ECED1110 | Child Growth & Development | 3 | 4 |
1 | Fall | ECED1120 | Child Health, Wellness, & Nutrition | 3 | 3 |
1 | Fall | ECED1130 | Guiding Young Children | 3 | 4 |
1 | Fall | GEN ED | General Education Elective | 3 | 3 |
Semester Total | 16 | 18 | |||
Program Total | 16 | 18 |
Note: AAS degrees must have Gen. Ed. courses from three goal areas and AS degrees from six goal areas of the MN Transfer Curriculum.
Visit with advisor or refer to Degree Audit Report for elective options.
This course sequence is an example.