The curriculum below is the most current information available. To browse curriculum from the current academic year and past years, please view our Academic Catalogs. If you are a current student with questions about your course requirements, please speak with your advisor or refer to your Degree Audit Report (DARS) in eServices.
Click here for course descriptions.
SEM | TERM | COURSE NO. | COURSE TITLE | CREDITS | CLASS HOURS PER WEEK |
---|---|---|---|---|---|
1 | Fall | CARP1510 | Framing & Construction I | 3 | 3 |
1 | Fall | CARP1533 | Foundations & Concrete | 3 | 3 |
1 | Fall | CARP1621 | Shop I | 3 | 6 |
1 | Fall | CARP1622 | Shop II | 3 | 6 |
1 | Fall | CARP1631 | Tool Safety & First Aid | 3 | 4 |
1 | Fall | CARP1641 | Architectural Drafting | 3 | 4 |
Semester Total | 18 | 26 | |||
2 | Spr | CARP1538 | Framing & Construction II | 3 | 3 |
2 | Spr | CARP1623 | Shop III | 3 | 6 |
2 | Spr | CARP1624 | Shop IV | 3 | 6 |
2 | Spr | CARP1647 | Cabinet Making | 3 | 4 |
2 | Spr | ITEC1430 | Computer Applications & Technology | 3 | 3 |
2 | Spr | MATH1453 | Technical Math | 3 | 3 |
Semester Total | 18 | 25 | |||
3 | Fall | CARP2520 | Blueprint Reading | 3 | 3 |
3 | Fall | CARP2540 | Computerized Management | 3 | 4 |
3 | Fall | CARP2620 | Computerized Architectural Drafting | 3 | 4 |
3 | Fall | CARP2625 | Shop V | 3 | 6 |
3 | Fall | CARP2626 | Shop VI | 3 | 6 |
3 | Fall | CARP2635 | Estimating | 3 | 4 |
Semester Total | 18 | 27 | |||
4 | Spr | CARP2541 | Construction Safety/MN Construction Law | 2 | 3 |
4 | Spr | CARP2612 | Computerized Estimating | 2 | 2 |
4 | Spr | CARP2627 | Shop VII | 2 | 4 |
4 | Spr | CARP2628 | Shop VIII | 3 | 6 |
4 | Spr | CARP2704 | Internship | 4 | 12 |
4 | Spr | CRLT1440 | Communicating for Results | 2 | 2 |
4 | Spr | GEN ED | General Education Elective | 3 | 3 |
Semester Total | 18 | 32 | |||
Program Total | 72 | 110 |
Note: AAS degrees must have Gen. Ed. courses from three goal areas and AS degrees from six goal areas of the MN Transfer Curriculum.
Visit with advisor or refer to Degree Audit Report for elective options.
This course sequence is an example.