The curriculum below is the most current information available. To browse curriculum from the current academic year and past years, please view our Academic Catalogs. If you are a current student with questions about your course requirements, please speak with your advisor or refer to your Degree Audit Report (DARS) in eServices.
Click here for course descriptions.
Coursework from the Engineering Sciences and Engineering Requisites certificates applies toward this Associate of Science degree.
SEM | TERM | COURSE NO. | COURSE TITLE | CREDITS | CLASS HOURS PER WEEK |
---|---|---|---|---|---|
1 | Fall | CHEM1500 | General Chemistry I | 4 | 5 |
1 | Fall | ENGL1410 | Composition I | 3 | 3 |
1 | Fall | MATH1425 | Precalculus | 4 | 4 |
1 | Fall | PHIL1445 | Ethics | 3 | 3 |
Semester Total | 14 | 15 | |||
2 | Spr | CSCI1525 | C++ for Scientists and Engineers | 4 | 4 |
2 | Spr | ENGR1220 | Introduction to Engineering | 3 | 4 |
2 | Spr | MATH1426 | Calculus I | 4 | 4 |
2 | Spr | PHYS1081 | Engineering Physics I | 4 | 5 |
Semester Total | 15 | 17 | |||
3 | Fall | ENGR2101 | Statics | 3 | 3 |
3 | Fall | GEN ED | General Education Elective | 3 | 3 |
3 | Fall | MATH2232 | Calculus II | 4 | 4 |
3 | Fall | PHYS1082 | Engineering Physics II | 4 | 5 |
Semester Total | 14 | 15 | |||
4 | Spr | ENGR2102 | Dynamics | 3 | 3 |
4 | Spr | ENGR2103 | Mechanics of Deformable Bodies | 3 | 3 |
4 | Spr | ENGR2105 | Thermodynamics | 3 | 3 |
4 | Spr | MATH2200 | Differential Equations and Linear Algebra | 4 | 4 |
4 | Spr | MATH2240 | Calculus III | 4 | 4 |
Semester Total | 17 | 17 | |||
Program Total | 60 | 64 |
This certificate recognizes completion of the lower division math and science courses required to major in Engineering at the bachelor's level.
SEM | TERM | COURSE NO. | COURSE TITLE | CREDITS | CLASS HOURS PER WEEK |
---|---|---|---|---|---|
1 | Fall | MATH1425 | Precalculus | 4 | 4 |
Semester Total | 4 | 4 | |||
2 | Spr | MATH1426 | Calculus I | 4 | 4 |
Semester Total | 4 | 4 | |||
3 | Fall | MATH2232 | Calculus II | 4 | 4 |
3 | Fall | PHYS1081 | Engineering Physics I | 4 | 5 |
Semester Total | 8 | 9 | |||
4 | Spr | MATH2200 | Differential Equations and Linear Algebra | 4 | 4 |
4 | Spr | MATH2240 | Calculus III | 4 | 4 |
4 | Spr | PHYS1082 | Engineering Physics II | 4 | 5 |
Semester Total | 12 | 13 | |||
Program Total | 28 | 30 |
This certificate recognizes completion of the lower division engineering classes required to major in a wide variety of Engineering Specialties at the bachelor’s level.
NOTE: Completion of the ATCC Engineering Sciences certificate or transfer of equivalent coursework from accredited institution(s) is required prior to acceptance into the Engineering Requisites certificate.
SEM | TERM | COURSE NO. | COURSE TITLE | CREDITS | CLASS HOURS PER WEEK |
---|---|---|---|---|---|
1 | Fall | CSCI1525 | C++ for Scientists and Engineers | 4 | 4 |
1 | Fall | ENGR2101 | Statics | 3 | 3 |
Semester Total | 7 | 7 | |||
2 | Spr | ENGR2102 | Dynamics | 3 | 3 |
2 | Spr | ENGR2103 | Mechanics of Deformable Bodies | 3 | 3 |
2 | Spr | ENGR2105 | Thermodynamics | 3 | 3 |
Semester Total | 9 | 9 | |||
Program Total | 16 | 16 |
Note: AAS degrees must have Gen. Ed. courses from three goal areas and AS degrees from six goal areas of the MN Transfer Curriculum.
Visit with advisor or refer to Degree Audit Report for elective options.
This course sequence is an example.